Search or browse database
63 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 459 | FRC0405 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Not documented | Not documented | ERS4330926 | 1709 [+1 more] | 0_0_52_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL536 | ClG536 | GC226 | 2 | 2 | 2 | 3 | 11 | 64 | 4 | 536 | 50 | ||||||||||||
| 526 | FRC0529 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | respiratory | Lower RTI | ERS4330980 | 1756 [+1 more] | 0_0_40_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL128 | ClG128 | GC54 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 56 | ||||||||||||
| 540 | FRC0551 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | ERS4330991 | 1767 [+1 more] | 0_24_1_0_0_0_1_0_0_0 | C. diphtheriae | 0_24 | SL427 | ClG427 | GC110 | 3 | 2 | 73 | 4 | 4 | 22 | 4 | 427 | 57 | ||||||||||||
| 790 | FRC0403 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Not documented | 1898 [+1 more] | 0_24_1_0_0_0_0_0_0_0 | C. diphtheriae | 0_24 | SL427 | ClG427 | GC110 | 3 | 2 | 73 | 4 | 4 | 22 | 4 | 427 | 57 | |||||||||||||
| 791 | FRC0575 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Cutaneous | Cutaneous and soft tissue infection | 1899 [+1 more] | 0_0_41_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL774 | ClG10177 | GC56 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 792 | FRC0604 | C. diphtheriae | Mitis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1900 [+1 more] | 0_0_227_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL579 | ClG579 | GC132 | 5 | 2 | 123 | 38 | 43 | 2 | 4 | 579 | ||||||||||||||
| 793 | FRC0605 | C. diphtheriae | Mitis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1901 [+1 more] | 0_0_225_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL580 | ClG580 | GC131 | 4 | 1 | 40 | 71 | 3 | 3 | 4 | 580 | ||||||||||||||
| 794 | FRC0632 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1902 [+1 more] | 0_0_41_0_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL774 | ClG10177 | GC56 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 795 | FRC0639 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1903 [+1 more] | 0_0_52_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL536 | ClG536 | GC39 | 2 | 2 | 2 | 3 | 11 | 64 | 4 | 536 | 50 | |||||||||||||
| 796 | FRC0657 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1904 [+1 more] | 0_0_52_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL536 | ClG536 | GC226 | 2 | 2 | 2 | 3 | 11 | 64 | 4 | 536 | 50 | |||||||||||||
| 797 | FRC0662 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Cutaneous | 1899 [+1 more] | 0_0_41_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL774 | ClG10177 | GC56 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 805 | FRC0668 | C. diphtheriae | Mitis | Negative | French Guiana | None | Human | Not documented | Cutaneous diphtheria | 1908 [+1 more] | 0_0_70_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL229 | ClG10042 | GC823 | 2 | 2 | 13 | 3 | 41 | 16 | 4 | 229 | ||||||||||||||
| 807 | FRC0705 | C. diphtheriae | Gravis | Negative | French Guiana | None | Human | Not documented | Not documented | 1910 [+2 more] | 0_0_41_0_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL774 | ClG10177 | GC56 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 959 | FRC0710 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Not documented | Not documented | 2000 [+1 more] | 0_0_40_2_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL128 | ClG128 | GC54 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 56 | |||||||||||||
| 960 | FRC0711 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Not documented | Not documented | 2001 [+1 more] | 0_0_231_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL681 | ClG681 | GC88 | 3 | 2 | 47 | 3 | 3 | 3 | 9 | 681 | ||||||||||||||
| 961 | FRC0712 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Not documented | Not documented | 2002 [+1 more] | 0_25_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_25 | SL693 | ClG693 | GC459 | 2 | 10 | 20 | 85 | 20 | 5 | 4 | 693 | 75 | |||||||||||||
| 1018 | FRC0787 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | 2038 [+1 more] | 0_0_40_2_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL128 | ClG128 | GC54 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 56 | |||||||||||||
| 1019 | FRC0789 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | 2001 [+1 more] | 0_0_231_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL681 | ClG681 | GC88 | 3 | 2 | 47 | 3 | 3 | 3 | 9 | 681 | ||||||||||||||
| 1022 | FRC0796 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | 2040 [+1 more] | 0_0_40_2_0_4_0_0_0_0 | C. diphtheriae | 0_0 | SL128 | ClG128 | GC54 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 56 | |||||||||||||
| 1026 | FRC0798 | C. diphtheriae | Gravis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | 1899 [+1 more] | 0_0_41_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL774 | ClG10177 | GC56 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 1032 | FRC0806 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Cutaneous | Not documented | 2044 [+1 more] | 0_0_231_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL681 | ClG10154 | GC720 | 3 | 2 | 47 | 3 | 3 | 3 | 9 | 681 | ||||||||||||||
| 1042 | FRC0825 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Cutaneous | Wound | 2049 [+1 more] | 0_0_227_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL579 | ClG579 | GC773 | 5 | 2 | 123 | 38 | 43 | 2 | 4 | 579 | ||||||||||||||
| 1043 | FRC0826 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Cutaneous | Wound | 2050 [+1 more] | 0_0_67_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL796 | ClG634 | GC103 | 3 | 2 | 131 | 4 | 3 | 2 | 4 | 634 | ||||||||||||||
| 1064 | FRC0853 | C. diphtheriae | Mitis | Negative | French Guiana | Not documented | Human | Cutaneous | Wound | 2060 [+1 more] | 0_0_67_2_0_0_0_2_0_0 | C. diphtheriae | 0_0 | SL796 | ClG634 | GC103 | 3 | 2 | 131 | 4 | 3 | 2 | 4 | 634 | ||||||||||||||
| 1168 | FRC0985 | C. diphtheriae | Belfanti | Negative | French Guiana | None | Human | Cutaneous | Not documented | 2110 [+1 more] | 0_0_226_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL764 | ClG764 | GC146 | 4 | 1 | 123 | 38 | 3 | 3 | 4 | 764 | ||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: