Search or browse database
363 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 3497 | 9ca47288 | C. diphtheriae | Switzerland | unknown | human | pharyngeal swab | ERS14359422 | 2854 [+4 more] | 0_0_21_0_4_0_0_0_0_0 | C. diphtheriae | 0_0 | SL377 | ClG377 | GC2 | 2 | 43 | 87 | 4 | 59 | 3 | 6 | 377 | 8 | toxigenic (diphtheriae) | ||||||||||||||
| 3851 | CD197 | C. diphtheriae | Gravis | Positive | Positive | Italy | Libya, Sicily, Tuscany | Human | throat | Respiratory with no membrane, cutaneous | 2990 | 0_0_151_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL916 | ClG916 | GC534 | 30 | 4 | 94 | 1 | 3 | 16 | 6 | 916 | 110 | 8 | toxigenic (diphtheriae) | ||||||||||
| 3852 | CD201 | C. diphtheriae | Mitis | Positive | Positive | Italy | Iraq-Balkan route-north Italy | human | skin | Cutaneous | 2976 | 0_0_21_0_4_0_0_0_1_0 | C. diphtheriae | 0_0 | SL377 | ClG377 | GC2 | 2 | 43 | 87 | 4 | 59 | 3 | 6 | 377 | |||||||||||||
| 3853 | CD204 | C. diphtheriae | Mitis | Positive | Positive | Italy | Unknown | human | skin | Cutaneous | 2977 | 0_0_85_1_0_0_0_2_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | |||||||||||
| 3995 | FRC1683 | C. diphtheriae | Gravis | Positive | Positive | France | AT | Human | WOUNDSWAB | CUTA | 2391 [+12 more] | 0_0_18_0_0_7_0_0_6_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 126841 | Corynebacterium diphtheriae | 43 | 2 | toxigenic (diphtheriae) | ||||||||
| 3996 | FRC1626 | C. diphtheriae | Mitis | Positive | Positive | France | TH | Human | SKINSWAB | CUTA | 2369 | 0_0_126_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL302 | ClG302 | GC112 | 2 | 2 | 9 | 25 | 3 | 3 | 2 | 302 | 3 | toxigenic (diphtheriae) | |||||||||||
| 3997 | FRC1639 | C. diphtheriae | Mitis | Positive | Positive | France | Unknown | Human | SKINSWAB | CUTA | 2377 [+43 more] | 0_0_85_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | |||||||||||
| 3998 | FRC1662 | C. diphtheriae | Mitis | Positive | Positive | France | HU | Human | WOUNDSWAB | CUTA | 2475 [+1 more] | 0_0_85_0_0_0_0_1_1_0 | C. diphtheriae | 0_0 | SL574 | ClG698 | GC26 | 3 | 10 | 3 | 1 | 3 | 3 | 2 | 698 | 2 | toxigenic (diphtheriae) | |||||||||||
| 3999 | FRC1663 | C. diphtheriae | Gravis | Positive | Positive | France | IT | Human | WOUNDSWAB | CUTA | 2391 [+12 more] | 0_0_18_0_0_7_0_0_6_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 126841 | Corynebacterium diphtheriae | 43 | 2 | toxigenic (diphtheriae) | ||||||||
| 4000 | FRC1664 | C. diphtheriae | Mitis | Positive | Positive | France | SN | Human | WOUNDSWAB | CUTA | 2392 | 0_0_97_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL183 | ClG549 | GC215 | 1 | 2 | 9 | 7 | 73 | 3 | 2 | 549 | 3 | toxigenic (diphtheriae) | |||||||||||
| 4001 | FRC1670 | C. diphtheriae | Mitis | Positive | Positive | France | IT | Human | SKINSWAB | CUTA | 2476 [+1 more] | 0_0_97_9_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL183 | ClG10239 | GC61 | 1 | 2 | 9 | 7 | 8 | 3 | 2 | 183 | 3 | toxigenic (diphtheriae) | |||||||||||
| 4002 | FRC1688 | C. diphtheriae | Mitis | Positive | Positive | France | MA | Human | CUTA | 2477 [+1 more] | 0_0_143_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL856 | ClG852 | GC234 | 19 | 4 | 4 | 1 | 11 | 3 | 2 | 852 | 3 | toxigenic (diphtheriae) | ||||||||||||
| 4003 | FRC1701 | C. diphtheriae | Mitis | Positive | Positive | France | MA | Human | CUTA | 2478 | 0_0_143_0_0_2_0_1_0_0 | C. diphtheriae | 0_0 | SL856 | ClG856 | GC78 | 19 | 4 | 60 | 1 | 11 | 3 | 2 | 856 | 3 | toxigenic (diphtheriae) | ||||||||||||
| 4004 | FRC1703 | C. diphtheriae | Mitis | Positive | Positive | France | AT | Human | CUTA | 2479 [+2 more] | 0_0_85_1_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 4005 | FRC1705 | C. diphtheriae | Mitis | Positive | Positive | France | Unknown | Human | RESPNOMEMBR | 2402 | 0_0_21_4_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL377 | ClG10117 | GC25 | 2 | 43 | 87 | 4 | 59 | 3 | 6 | 377 | 81513 | Corynebacterium diphtheriae | 8 | toxigenic (diphtheriae) | ||||||||||
| 4006 | UK01 | C. diphtheriae | Positive | Positive | UK | IR,IQ,TR,FR | Human | SKINSWAB | CUTA | 2403, 2480 | 0_0_18_0_0_7_0_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 126841 | Corynebacterium diphtheriae | 43 | 2 | toxigenic (diphtheriae) | |||||||||
| 4007 | UK02 | C. diphtheriae | Positive | Positive | UK | TR,EL,RS,AL,XK,AT,DE,FR | Human | SKINSWAB | CUTA | 2481 [+1 more] | 0_0_85_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 4008 | UK03 | C. diphtheriae | Positive | Positive | UK | FR | Human | SKINSWAB | CUTA | 2448 [+17 more] | 0_0_18_0_0_7_0_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 126841 | Corynebacterium diphtheriae | 43 | 2 | toxigenic (diphtheriae) | |||||||||
| 4009 | UK04 | C. diphtheriae | Positive | Positive | UK | AT,FR | Human | THROATSWAB | CUTA | 2411 | 0_0_85_0_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL574 | ClG698 | GC26 | 3 | 10 | 3 | 1 | 3 | 3 | 2 | 698 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 4010 | UK05 | C. diphtheriae | Positive | Positive | UK | PK,IR,RS,HU,DE,CH,FR | Human | SKINSWAB | CUTA | 2482 [+3 more] | 0_0_85_1_0_0_0_2_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 4011 | UK06 | C. diphtheriae | Positive | Positive | UK | SY,SE,FR | Human | THROATSWAB | RESPMEMBR | 2483 [+10 more] | 0_0_85_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 4012 | UK08 | C. diphtheriae | Positive | Positive | UK | PK,IR,TR,BG,RS,HU,AT,FR | Human | SKINSWAB | RESPCUTA | 2484 [+1 more] | 0_0_21_0_4_0_0_0_1_0 | C. diphtheriae | 0_0 | SL377 | ClG377 | GC2 | 2 | 43 | 87 | 4 | 59 | 3 | 6 | 377 | 8 | toxigenic (diphtheriae) | ||||||||||||
| 4013 | UK07 | C. diphtheriae | Positive | Positive | UK | IR,TR,BG,RS,AT,FR | Human | SKINSWAB | CUTA | 2485 [+1 more] | 0_0_21_0_4_0_0_0_2_0 | C. diphtheriae | 0_0 | SL377 | ClG377 | GC2 | 2 | 43 | 87 | 4 | 59 | 3 | 6 | 377 | 8 | toxigenic (diphtheriae) | ||||||||||||
| 4014 | UK09 | C. diphtheriae | Positive | Positive | UK | IR,TR,RS,AT,FR | Human | THROATSWAB | CUTA | 2486 [+2 more] | 0_0_18_0_0_7_0_0_6_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 126841 | Corynebacterium diphtheriae | 43 | 2 | toxigenic (diphtheriae) | |||||||||
| 4015 | UK10 | C. diphtheriae | Positive | Positive | UK | SY,SE,FR | Human | THROATSWAB | ASYMP | 2487 [+1 more] | 0_0_85_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL574 | ClG574 | GC1 | 2 | 10 | 3 | 1 | 3 | 3 | 2 | 574 | 2 | toxigenic (diphtheriae) | ||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: