Search or browse database
14 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 2 | ERR2167138 | Cd_10 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1429 [+1 more] | 0_0_209_6_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC745 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | ||||||||||||||
| 69 | CMCTH2020 | ASM198126v1 | C. diphtheriae | India | Not documented | Human | throat | diphtheria | GCA_001981265.1 | 1463 [+1 more] | 0_0_209_5_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG10185 | GC147 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | 8 | toxigenic (diphtheriae) | |||||||||||
| 94 | TH510 | ASM172346v1 | C. diphtheriae | India | Not documented | Human | throat | diphtheria | GCA_001723465.1 | 1486 [+1 more] | 0_0_209_5_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG10185 | GC147 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 26 | 8 | toxigenic (diphtheriae) | |||||||||||
| 470 | FRC0433 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Cutaneous | Not documented | ERS4330944 | 1717 [+1 more] | 0_0_209_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC143 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | ||||||||||||
| 537 | YEM0039 | YE-NCPHL-310 | C. diphtheriae | Gravis | Negative | Yemen | Not documented | Human | ERR4332883 | 1764 [+1 more] | 0_0_209_6_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC622 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | |||||||||||||
| 721 | KL0476 | C. diphtheriae | Gravis | Germany | Not documented | Human | foot | wound infection | PRJNA416260 | 1837 [+1 more] | 0_0_209_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC678 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | |||||||||||||
| 768 | KL0895 | C. diphtheriae | Gravis | Germany | Sri Lanka | Human | foot | wound infection | PRJNA416260 | 1881 [+1 more] | 0_0_209_0_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC809 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | |||||||||||||
| 785 | KL0961 | C. diphtheriae | Gravis | Germany | Sri Lanka | Human | foot | wound infection | PRJNA416260 | 1893 [+1 more] | 0_0_209_0_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC143 | 2 | 1 | 20 | 19 | 69 | 3 | 14 | 509 | 16 | |||||||||||||
| 787 | KL0965 | C. diphtheriae | Gravis | Germany | Sri Lanka | Human | missing | wound infection | PRJNA416260 | 1895 [+1 more] | 0_0_209_0_3_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC610 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | |||||||||||||
| 822 | YEM0051 | YE-NCPHL-460 | C. diphtheriae | Gravis | Negative | Yemen | Not documented | Human | ERR4332884 | 1917 [+1 more] | 0_0_209_6_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC834 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | |||||||||||||
| 954 | FRC0702 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Not documented | Not documented | 1995 [+1 more] | 0_0_209_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG10181 | GC767 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | |||||||||||||
| 1224 | 08-14 | C. diphtheriae | Gravis | Negative | Austria | None | Human | wound | Infected wound | GCF_015831045.1 | 2147 [+1 more] | 0_0_209_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG295 | GC143 | 2 | 1 | 20 | 19 | 3 | 3 | 14 | 295 | 16 | ||||||||||||
| 1511 | FRC1293 | C. diphtheriae | Gravis | Negative | France | Sri Lanka | Human | Cutaneous | Not documented | 2338 [+1 more] | 0_0_209_4_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG809 | GC605 | 8 | 1 | 20 | 19 | 3 | 3 | 9 | 809 | 96 | |||||||||||||
| 6176 | 41235 | C. diphtheriae | Negative | Canada | Not documented | Homo sapiens | Ulcer | 3564 | 0_0_209_8_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG10296 | GC1048 | 2 | 1 | 20 | 19 | 3 | 16 | 2 | 1034 | 16 | |||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: