Search or browse database
4 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 26 | NCTC3529 | ASM25788v1; NCTC 3539 | C. diphtheriae | United Kingdom | Not documented | Human | Throat | GCA_000257885.1 | 1445 [+1 more] | 0_0_206_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | |||||||||||||
| 27 | NCTC5011 | C. diphtheriae | Intermedius | United Kingdom | Not documented | Human | throat | AJVH01000000 | 1445 [+1 more] | 0_0_206_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | |||||||||||||
| 56 | c21 | ASM188990v1 | C. diphtheriae | Malaysia | Not documented | Human | GCA_001889905.1 | 1459 [+1 more] | 0_0_206_1_0_0_2_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | ||||||||||||||
| 1515 | NCTC3529 | C. diphtheriae | Positive | Unknown | Not documented | Not documented | LR134538.1 | 1303 | 0_0_206_1_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | ||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: