Search or browse database
53 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 29 | Aberdeen | ASM45580v1 | C. diphtheriae | United Kingdom | Not documented | Human | Throat | GCA_000455805.1 | 1446 [+1 more] | 0_0_19_4_1_10_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 35 | ISS4749 | C. diphtheriae | Negative | Italy | Not documented | Human | Pharyngitis/tonsilitis | 1451 [+1 more] | 0_0_19_4_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC770 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||||
| 82 | SRR6816575 | CD8 | C. diphtheriae | Gravis | Australia | Not documented | Human | Respiratory | PRJNA436425 | 1475 [+1 more] | 0_0_19_4_1_9_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 117 | SRR6816584 | CD12 | C. diphtheriae | Gravis | Australia | Not documented | Human | Respiratory | PRJNA436425 | 1495 [+1 more] | 0_0_19_4_1_8_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 357 | FRC0004 | C. diphtheriae | Gravis | Negative | Negative | France | Not documented | Human | Respiratory | Not documented | 1671 [+1 more] | 0_0_19_4_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||
| 373 | FRC0089 | C. diphtheriae | Gravis | Negative | Negative | France | Not documented | Human | Respiratory | Not documented | ERS4330861 | 1680 [+1 more] | 0_0_19_4_3_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC183 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||
| 897 | FRC0671 | C. diphtheriae | Gravis | Negative | France | None | Human | Cutaneous | Not documented | 1960 [+1 more] | 0_0_19_4_1_1_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 900 | FRC0680 | C. diphtheriae | Gravis | Negative | France | Iceland | Human | Respiratory | Not documented | 1962 [+3 more] | 0_0_19_4_1_3_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 912 | SRR6816589 | CD19 | C. diphtheriae | Gravis | Australia | Not documented | Human | Respiratory | PRJNA436425 | 1968 [+1 more] | 0_0_19_4_1_6_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 922 | SRR6816599 | CD23 | C. diphtheriae | Gravis | Australia | Not documented | Human | Respiratory | PRJNA436425 | 767 | 0_0_19_4_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC201 | 3 | 1 | 152 | 4 | 13 | 3 | 5 | 750 | 11 | |||||||||||||
| 923 | SRR6816600 | CD26 | C. diphtheriae | Gravis | Australia | Not documented | Human | Respiratory | PRJNA436425 | 767 | 0_0_19_4_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC201 | 3 | 1 | 152 | 4 | 13 | 3 | 5 | 750 | 11 | |||||||||||||
| 1083 | FRC0932 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Cutaneous | Genital ulcer | 2070 [+1 more] | 0_0_19_4_1_2_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 1226 | 01-19 | C. diphtheriae | Gravis | Negative | Austria | None | Human | throat | Diphtheria suspicion | GCF_015831205.1 | 2149 [+1 more] | 0_0_19_4_1_2_1_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||
| 1233 | 11-18 | C. diphtheriae | Gravis | Negative | Austria | None | Human | throat | Febrile angina | GCF_015831255.1 | 2156 [+1 more] | 0_0_19_4_1_11_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||
| 1314 | CS2 | 2015002 | C. diphtheriae | Spain | None | Human | blood | SAMEA7617320 | 2206 [+1 more] | 0_0_19_4_3_1_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC183 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 1315 | CS18 | 2019026 | C. diphtheriae | Spain | None | Human | Pharyngeal swab | SAMEA7617335 | 2207 [+1 more] | 0_0_19_4_1_13_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 1322 | CS4 | 2016005 | C. diphtheriae | Spain | None | Human | Oropharyngeal swab | SAMEA7617322 | 2210 [+1 more] | 0_0_19_4_1_7_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 1330 | CS20 | 2019028 | C. diphtheriae | Spain | None | Human | Oropharyngeal swab | SAMEA7617337 | 2216 [+1 more] | 0_0_19_4_6_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC840 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 1483 | FRC0679 | C. diphtheriae | Gravis | Negative | France | Iceland | Human | Respiratory | 2315 [+1 more] | 0_0_19_4_1_3_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | ||||||||||||||
| 1490 | FRC1196 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Penis | Cutaneous ulcer | 2321 [+1 more] | 0_0_19_4_9_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC744 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 2232 | FRC1410 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Pharyngeal | Not documented | 1324 | 0_0_19_4_1_5_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 3377 | FRC1743 | C. diphtheriae | Gravis | Negative | France | None | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | 2420 | 0_0_19_4_1_4_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 3629 | FRC1809 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Respiratory | Upper RTI | 2472 | 0_0_19_4_5_0_0_0_0_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC859 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||
| 6137 | 41145 | C. diphtheriae | Negative | Canada | Not documented | Homo sapiens | Hand | 3528 | 0_0_19_4_1_14_0_0_1_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||||
| 6139 | 41213 | C. diphtheriae | Negative | Canada | Not documented | Homo sapiens | Ulcer | 3528 | 0_0_19_4_1_14_0_0_1_0 | C. diphtheriae | 0_0 | SL32 | ClG32 | GC28 | 3 | 1 | 18 | 4 | 13 | 3 | 5 | 32 | 11 | |||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: