Search or browse database
19 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 87 | FRC0866 | C. diphtheriae | Mitis | Negative | France | None | Human | Cutaneous | Wound on knee | 1480 [+1 more] | 0_0_197_9_1_8_1_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 209 | 5005 | S73 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202745.1 | 1533 [+1 more] | 0_0_197_9_1_5_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 223 | 2686 | S49 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202595.1 | 1547 [+1 more] | 0_0_197_9_1_2_1_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 226 | 987 | S67 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202665.1 | 1550 [+1 more] | 0_0_197_9_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 230 | 5085 | S77 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202755.1 | 1554 [+1 more] | 0_0_197_9_1_7_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 238 | 4552 | S90 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202915.1 | 1562 [+1 more] | 0_0_197_9_1_6_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 243 | 4288 | S97 | C. diphtheriae | Mitis | Belarus | Not documented | Human | diphtheria | GCA_002203015.1 | 1567 [+1 more] | 0_0_197_9_1_3_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 262 | 2370 | S48 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002203435.1 | 1586 [+1 more] | 0_0_197_9_1_0_0_1_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 263 | 2915 | S51 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002203455.1 | 1587 [+1 more] | 0_0_197_9_1_0_0_2_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 277 | 4774 | S101 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002203735.1 | 1601 [+1 more] | 0_0_197_9_1_4_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 279 | 4726 | S107 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002203775.1 | 1603 [+1 more] | 0_0_197_9_1_2_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 1012 | FRC0764 | C. diphtheriae | Belfanti | Negative | France | Not documented | Human | Cutaneous | Not documented | 2035 [+1 more] | 0_0_197_9_1_8_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 1047 | FRC0831 | C. diphtheriae | Mitis | Negative | France | Not documented | Human | Cutaneous | Wound | 2053 [+1 more] | 0_0_197_9_1_9_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 1182 | FRC1024 | C. diphtheriae | Mitis | Negative | France | None | Human | Cutaneous | Not documented | 2121 [+1 more] | 0_0_197_9_1_8_2_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 1326 | CS6 | 2017001 | C. diphtheriae | Spain | None | Human | Oropharyngeal swab | SAMEA7617324 | 2212 [+1 more] | 0_0_197_9_1_1_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | |||||||||||||||
| 1420 | FRC1116 | C. diphtheriae | Mitis | Negative | France | Not documented | Human | Toe | Toe wound | 2273 [+1 more] | 0_0_197_9_1_8_3_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 2431 | FRC1623 | C. diphtheriae | Mitis | Negative | France | Algeria | Human | Cutaneous | 2367 | 0_0_197_9_1_10_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | |||||||||||||||
| 6112 | 41156 | C. diphtheriae | Negative | Canada | Not documented | Homo sapiens | Other | 3504 | 0_0_197_9_1_8_5_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 6119 | 41130 | C. diphtheriae | Negative | Canada | Not documented | Homo sapiens | Ulcer | 3511 | 0_0_197_9_1_8_5_0_1_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: