Search or browse database
4 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 2358 | NML180665 | C. diphtheriae | Mitis | Canada | Not documented | Human | Foot ulcer | PRJNA798684 | 1393 | 0_0_192_1_0_13_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | non-toxigenic (diphtheriae) | |||||||||||||
| 2360 | NML180219 | C. diphtheriae | Mitis | Canada | Not documented | Human | Scalp lesion | PRJNA798684 | 1395 | 0_0_192_1_0_13_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | non-toxigenic (diphtheriae) | |||||||||||||
| 2361 | NML180121 | C. diphtheriae | Mitis | Canada | Not documented | Human | Unknown | PRJNA798684 | 1396 | 0_0_192_1_0_13_0_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | non-toxigenic (diphtheriae) | |||||||||||||
| 2364 | NML180007 | C. diphtheriae | Mitis | Canada | Not documented | Human | Scalp | PRJNA798684 | 1399 | 0_0_192_1_0_13_1_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | non-toxigenic (diphtheriae) | |||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: