Search or browse database
32 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 21 | CDCE8392 | C. diphtheriae | Positive | USA | Not documented | Human | respiratory | diphtheria | CP003211 | 1441 [+1 more] | 0_0_192_1_0_9_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 4 | toxigenic (diphtheriae) | ||||||||||||
| 1274 | PC0112 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343857 | 2178 [+1 more] | 0_0_192_1_0_5_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1275 | PC0113 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343858 | 2179 [+1 more] | 0_0_192_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1276 | PC0114 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343859 | 2180 [+1 more] | 0_0_192_1_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1277 | PC0115 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343860 | 2181 [+1 more] | 0_0_192_1_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1278 | PC0116 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343861 | 2182 [+1 more] | 0_0_192_1_0_6_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1279 | PC0117 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343862 | 2183 [+1 more] | 0_0_192_1_0_3_0_0_1_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1280 | PC0118 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343863 | 2184 [+1 more] | 0_0_192_1_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1282 | PC0119 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343864 | 2186 [+1 more] | 0_0_192_1_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1303 | PC0120 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343865 | 2201 [+1 more] | 0_0_192_1_0_7_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 2337 | NML171290-1 | C. diphtheriae | Mitis | Canada | Not documented | Human | Toe wound | PRJNA798684 | 1377 | 0_0_192_1_0_14_0_2_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2338 | NML160506-1 | C. diphtheriae | Mitis | Canada | Not documented | Human | Heel | PRJNA798684 | 1378 | 0_0_192_1_0_14_0_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2340 | NML191344 | C. diphtheriae | Canada | Not documented | Human | Arm | PRJNA798684 | 1380 | 0_0_192_1_0_11_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 39 | |||||||||||||||
| 2358 | NML180665 | C. diphtheriae | Mitis | Canada | Not documented | Human | Foot ulcer | PRJNA798684 | 1393 | 0_0_192_1_0_13_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2360 | NML180219 | C. diphtheriae | Mitis | Canada | Not documented | Human | Scalp lesion | PRJNA798684 | 1395 | 0_0_192_1_0_13_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2361 | NML180121 | C. diphtheriae | Mitis | Canada | Not documented | Human | Unknown | PRJNA798684 | 1396 | 0_0_192_1_0_13_0_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2362 | NML180009 | C. diphtheriae | Mitis | Canada | Not documented | Human | Foot ulcer | PRJNA798684 | 1397 | 0_0_192_1_0_14_0_3_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2363 | NML180008 | C. diphtheriae | Mitis | Canada | Not documented | Human | Heel | PRJNA798684 | 1398 | 0_0_192_1_0_14_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2364 | NML180007 | C. diphtheriae | Mitis | Canada | Not documented | Human | Scalp | PRJNA798684 | 1399 | 0_0_192_1_0_13_1_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2371 | NML160943 | C. diphtheriae | Mitis | Canada | Not documented | Human | Elbow | PRJNA798684 | 1406 | 0_0_192_1_0_12_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | |||||||||||||||
| 2377 | NML151200 | C. diphtheriae | Mitis | Canada | Not documented | Human | Hand wound | PRJNA798684 | 1411 | 0_0_192_1_0_14_0_0_1_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2379 | NML150834 | C. diphtheriae | Mitis | Canada | Not documented | Human | Foot | PRJNA798684 | 1413 | 0_0_192_1_0_14_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2380 | NML150665 | C. diphtheriae | Mitis | Canada | Not documented | Human | ear | PRJNA798684 | 1414 | 0_0_192_1_0_4_0_0_1_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | |||||||||||||||
| 2382 | NML150471 | C. diphtheriae | Mitis | Canada | Not documented | Human | ear | PRJNA798684 | 2357 | 0_0_192_1_0_4_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | |||||||||||||||
| 2383 | NML150375 | C. diphtheriae | Mitis | Canada | Not documented | Human | blood | PRJNA798684 | 1416 | 0_0_192_1_0_10_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 40 | ||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: