Search or browse database
5 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 1 | NCTC13129 | ATCC700971 | C. diphtheriae | Gravis | Positive | Positive | UK [England] | Baltic sea | Human | Pharyngeal membrane | pharyngeal diphtheria | NC_002935.2 | 1428 [+3 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||
| 181 | FDAARGOS_197 | ASM207337v2 | C. diphtheriae | United Kingdom | Baltic cruise | Human | pharyngeal membrane | diphtheria | CP020410.1 | 1512 [+1 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 596 | CIPKHG8056 | C. diphtheriae | Mitis | Negative | France | Not documented | Human | 1810 [+1 more] | 0_0_0_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||||
| 817 | CIP80-56 | C. diphtheriae | Mitis | Negative | Negative | France | None | Human | Bone | 1810 [+1 more] | 0_0_0_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 4171 | KL2173 | C. diphtheriae | Gravis | Positive | Positive | Germany | LAT | human | SKINSWAB | CUTA | Penicillin:0,19 mg/l; Ery:S; Clinda:S; Cipro:I; Vanco:S | 2597 [+1 more] | 0_0_0_0_0_0_2_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 21091 | Corynebacterium diphtheriae | 109 | 1 | toxigenic (diphtheriae) | |||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: