Search or browse database
7 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 4 | NCTC11397 | ATCC27010; CIP100721T | C. diphtheriae | Mitis | Negative | USA | Not documented | Human | LN831026.1 | 4 | 0_0_168_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | ||||||||||||||
| 19 | C7beta | ATCC27012 | C. diphtheriae | Positive | Unknown | Not documented | Not documented | CP003210 | 17 | 0_0_168_0_0_0_0_0_2_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | 2 | toxigenic (diphtheriae) | |||||||||||||
| 33 | ISS3319 | C. diphtheriae | Negative | Italy | Not documented | Human | Pharyngitis/tonsilitis | JAQO00000000 | 29 | 0_0_168_0_0_0_0_0_4_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | |||||||||||||||
| 58 | DSM44123 | ATCC27010; NCTC11397 | C. diphtheriae | Negative | USA | Not documented | Human | GCA_001913265.1 | 52 | 0_0_168_0_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | |||||||||||||||
| 498 | FRC0490 | C. diphtheriae | Mitis | Negative | France | Not documented | Human | Nasal | Not documented | ERS4330966 | 1738 [+1 more] | 0_0_168_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | |||||||||||||
| 559 | CIP107542 | C. diphtheriae | Mitis | Negative | Negative | Russia | Not documented | Human | ERS4330806 | 526 | 0_0_168_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | ||||||||||||||
| 5251 | CIP100721T_P2M-2024 | C. diphtheriae | Mitis | Negative | USA | Not documented | Human | Not documented | Not documented | 3215 [+40 more] | 0_0_168_0_0_0_0_0_3_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | ||||||||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: