Search or browse database
13 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 1 | NCTC13129 | ATCC700971 | C. diphtheriae | Gravis | Positive | Positive | UK [England] | Baltic sea | Human | Pharyngeal membrane | pharyngeal diphtheria | NC_002935.2 | 1428 [+3 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||
| 181 | FDAARGOS_197 | ASM207337v2 | C. diphtheriae | United Kingdom | Baltic cruise | Human | pharyngeal membrane | diphtheria | CP020410.1 | 1512 [+1 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 202 | 700a | ASM220113v1 | C. diphtheriae | Belarus | Not documented | Human | diphtheria | GCA_002201135.1 | 1527 [+1 more] | 0_0_0_0_0_8_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||||||
| 212 | 72 | ASM220233v1 | C. diphtheriae | Belarus | Not documented | Human | diphtheria | GCA_002202335.1 | 1536 [+1 more] | 0_0_0_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||||||
| 220 | 1072 | S40 | C. diphtheriae | Gravis | Belarus | Not documented | Human | diphtheria | GCA_002202515.1 | 1544 [+1 more] | 0_0_0_0_0_6_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 247 | 2789 | S111 | C. diphtheriae | Gravis | Belarus | Not documented | Human | sore throat | GCA_002203105.1 | 1571 [+1 more] | 0_0_0_0_0_4_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 0 | 3 | 6 | 1 | 1 | toxigenic (diphtheriae) | ||||||||||||
| 264 | 3058 | S54 | C. diphtheriae | Gravis | Belarus | Not documented | Human | asymptomatic | GCA_002203465.1 | 1588 [+1 more] | 0_0_0_0_0_5_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 285 | 2173 | S132 | C. diphtheriae | Gravis | Belarus | Not documented | Human | diphtheria | GCA_002203895.1 | 1609 [+1 more] | 0_0_0_0_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 580 | CIP107560 | C. diphtheriae | Gravis | Positive | Positive | Russia | Not documented | Human | ERS4330820 | 1798 [+1 more] | 0_0_0_0_0_7_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 596 | CIPKHG8056 | C. diphtheriae | Mitis | Negative | France | Not documented | Human | 1810 [+1 more] | 0_0_0_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||||
| 597 | CIP107576 | C. diphtheriae | Gravis | Positive | Positive | Russia | Not documented | Human | ERS4330833 | 1811 [+1 more] | 0_0_0_0_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 817 | CIP80-56 | C. diphtheriae | Mitis | Negative | Negative | France | None | Human | Bone | 1810 [+1 more] | 0_0_0_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | |||||||||||
| 4171 | KL2173 | C. diphtheriae | Gravis | Positive | Positive | Germany | LAT | human | SKINSWAB | CUTA | Penicillin:0,19 mg/l; Ery:S; Clinda:S; Cipro:I; Vanco:S | 2597 [+1 more] | 0_0_0_0_0_0_2_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 21091 | Corynebacterium diphtheriae | 109 | 1 | toxigenic (diphtheriae) | |||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: