Search or browse database
7 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 3 | ERR2173761 | Cd_1 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1430 [+1 more] | 0_0_58_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG503 | GC194 | 4 | 1 | 102 | 4 | 5 | 5 | 35 | 503 | 15 | ||||||||||||||
| 706 | ERR2173774 | Cd_E | C. diphtheriae | Germany | Not documented | Human | wound | PRJEB14914 | 1824 [+1 more] | 0_0_58_5_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG502 | GC195 | 30 | 10 | 102 | 4 | 3 | 3 | 35 | 502 | 15 | ||||||||||||||
| 713 | ERR2183214 | Cd_D | C. diphtheriae | Germany | Not documented | Human | wound | PRJEB14914 | 1824 [+1 more] | 0_0_58_5_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG502 | GC195 | 30 | 10 | 102 | 4 | 3 | 3 | 35 | 502 | 15 | ||||||||||||||
| 976 | FRC0728 | C. diphtheriae | Gravis | Negative | France | Not documented | Human | Not documented | Not documented | 2015 [+1 more] | 0_0_58_6_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG682 | GC338 | 4 | 10 | 101 | 4 | 3 | 3 | 2 | 682 | 15 | |||||||||||||
| 1268 | 13-15 | C. diphtheriae | Gravis | Negative | Austria | None | Human | wound | Wound | GCF_015830115.1 | 2175 [+1 more] | 0_0_58_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG503 | GC194 | 4 | 1 | 102 | 4 | 5 | 5 | 35 | 503 | 15 | ||||||||||||
| 1440 | FRC1143 | C. diphtheriae | Gravis | Negative | Mayotte | not documented | Human | Cutaneous | Wound | 2287 [+1 more] | 0_0_58_3_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG785 | GC206 | 4 | 10 | 102 | 4 | 5 | 5 | 19 | 785 | 27 | |||||||||||||
| 2429 | FRC1607 | C. diphtheriae | Gravis | Negative | France | Somalia | Human | Cutaneous | 2365 | 0_0_58_0_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG503 | GC806 | 4 | 1 | 102 | 4 | 5 | 5 | 35 | 503 | 15 | ||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: