Search or browse database
53 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 32 | ISS4060 | C. diphtheriae | Negative | Italy | Not documented | Human | Pharyngitis/tonsilitis | JAQN00000000 | 1449 [+1 more] | 0_0_197_8_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10194 | GC824 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | 12 | ||||||||||||||
| 75 | SRR6816565 | CD42 | C. diphtheriae | Mitis | Australia | Not documented | Human | Cutaneous (site unknown) | PRJNA436425 | 1468 [+1 more] | 0_0_197_10_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10203 | GC922 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 87 | FRC0866 | C. diphtheriae | Mitis | Negative | France | None | Human | Cutaneous | Wound on knee | 1480 [+1 more] | 0_0_197_9_1_8_1_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 197 | 768a | ASM220100v1 | C. diphtheriae | Belarus | Not documented | Human | sore throat | GCA_002201005.1 | 1522 [+1 more] | 0_0_197_11_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG728 | GC580 | 2 | 9 | 4 | 1 | 3 | 3 | 5 | 728 | 30 | ||||||||||||||
| 209 | 5005 | S73 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202745.1 | 1533 [+1 more] | 0_0_197_9_1_5_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 210 | 209 | ASM220332v1 | C. diphtheriae | Belarus | Not documented | Human | GCA_002203325.1 | 1534 [+1 more] | 0_0_197_3_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG741 | GC556 | 2 | 4 | 4 | 1 | 94 | 3 | 5 | 741 | 12 | |||||||||||||||
| 211 | 2379 | ASM220121v1 | C. diphtheriae | Belarus | Not documented | Human | Sore throat | GCA_002201215.1 | 1535 [+1 more] | 0_0_197_9_3_0_0_1_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | |||||||||||||||
| 213 | 74 | S27 | C. diphtheriae | Mitis | Belarus | Not documented | Human | asymptomatic | GCA_002202345.1 | 1537 [+1 more] | 0_0_197_9_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC937 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 215 | 631 | C. diphtheriae | Belfanti | Belarus | Not documented | Human | sore throat | 1539 [+1 more] | 0_0_197_9_3_3_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 219 | 1137 | C. diphtheriae | Belfanti | Belarus | Not documented | Human | sore throat | 1543 [+1 more] | 0_0_197_9_3_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 221 | 1734 | C. diphtheriae | Belfanti | Belarus | Not documented | Human | sore throat | 1545 [+1 more] | 0_0_197_9_3_2_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 223 | 2686 | S49 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202595.1 | 1547 [+1 more] | 0_0_197_9_1_2_1_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 226 | 987 | S67 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202665.1 | 1550 [+1 more] | 0_0_197_9_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 228 | 1054 | S68 | C. diphtheriae | Gravis | Belarus | Not documented | Human | GCA_002202685.1 | 1552 [+1 more] | 0_0_197_5_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10014 | GC144 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | 12 | ||||||||||||||
| 229 | 4994 | S72 | C. diphtheriae | Gravis | Belarus | Not documented | Human | sore throat | GCA_002202735.1 | 1553 [+1 more] | 0_0_197_2_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10188 | GC90 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | 12 | |||||||||||||
| 230 | 5085 | S77 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202755.1 | 1554 [+1 more] | 0_0_197_9_1_7_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 233 | 5171 | S86 | C. diphtheriae | Belarus | Not documented | Human | sore throat | GCA_002202825.1 | 1557 [+1 more] | 0_0_197_9_5_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC485 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | |||||||||||||||
| 234 | 5138 | S87 | C. diphtheriae | Gravis | Belarus | Not documented | Human | sore throat | GCA_002202835.1 | 1558 [+3 more] | 0_0_197_4_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10274 | GC265 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | 33 | |||||||||||||
| 235 | 5162 | S88 | C. diphtheriae | Gravis | Belarus | Not documented | Human | sore throat | GCA_002202845.1 | 1559 [+1 more] | 0_0_197_4_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10274 | GC265 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | 33 | |||||||||||||
| 238 | 4552 | S90 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202915.1 | 1562 [+1 more] | 0_0_197_9_1_6_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 240 | 4499 | C. diphtheriae | Belfanti | Belarus | Not documented | Human | sore throat | 1564 [+1 more] | 0_0_197_9_3_4_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 243 | 4288 | S97 | C. diphtheriae | Mitis | Belarus | Not documented | Human | diphtheria | GCA_002203015.1 | 1567 [+1 more] | 0_0_197_9_1_3_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC23 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||
| 245 | 4727 | S105 | C. diphtheriae | Gravis | Belarus | Not documented | Human | sore throat | GCA_002203065.1 | 1569 [+1 more] | 0_0_197_2_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10188 | GC90 | 2 | 4 | 4 | 1 | 0 | 3 | 5 | 12 | ||||||||||||||
| 251 | 1556 | C. diphtheriae | Belfanti | Belarus | Not documented | Human | sore throat | 1575 [+1 more] | 0_0_197_9_3_0_1_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG5 | GC38 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 5 | ||||||||||||||||
| 253 | 2163 | S131 | C. diphtheriae | Gravis | Belarus | Not documented | Human | asymptomatic | GCA_002203225.1 | 1577 [+1 more] | 0_0_197_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL5 | ClG10188 | GC90 | 2 | 4 | 4 | 1 | 0 | 3 | 5 | 12 | ||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: