Search or browse database
74 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 21 | CDCE8392 | C. diphtheriae | Positive | USA | Not documented | Human | respiratory | diphtheria | CP003211 | 1441 [+1 more] | 0_0_192_1_0_9_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 4 | toxigenic (diphtheriae) | ||||||||||||
| 171 | FRC0409 | C. diphtheriae | Mitis | Negative | Mayotte | Not documented | Human | Not documented | Wound | ERS4330929 | 159 | 0_0_192_0_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC963 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | |||||||||||||
| 172 | FRC0376 | C. diphtheriae | Gravis | Positive | Positive | Réunion | Not documented | Human | Skin | Not documented | ERS4330921 | 160 | 0_0_192_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC782 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | 16 | toxigenic (diphtheriae) | ||||||||||
| 533 | FRC0543 | C. diphtheriae | Gravis | Negative | Mayotte | Not documented | Human | Cutaneous | Cutaneous and soft tissue infection | ERS4330986 | 502 | 0_0_192_0_1_1_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC106 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | |||||||||||||
| 534 | FRC0544 | C. diphtheriae | Mitis | Negative | Mayotte | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Surinfected Elephantiosis | ERS4330987 | 503 | 0_0_192_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC106 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | ||||||||||||
| 881 | FRC0640 | C. diphtheriae | Mitis | Negative | France | None | Human | Respiratory | Not documented | 730 | 0_0_192_0_1_2_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC106 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | ||||||||||||||
| 1029 | FRC0801 | C. diphtheriae | Mitis | Negative | Mayotte | Not documented | Human | Cutaneous | Not documented | 851 | 0_0_192_0_1_2_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG388 | GC106 | 2 | 2 | 4 | 1 | 3 | 3 | 46 | 388 | ||||||||||||||
| 1274 | PC0112 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343857 | 2178 [+1 more] | 0_0_192_1_0_5_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1275 | PC0113 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343858 | 2179 [+1 more] | 0_0_192_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1276 | PC0114 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343859 | 2180 [+1 more] | 0_0_192_1_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1277 | PC0115 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343860 | 2181 [+1 more] | 0_0_192_1_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1278 | PC0116 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343861 | 2182 [+1 more] | 0_0_192_1_0_6_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1279 | PC0117 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343862 | 2183 [+1 more] | 0_0_192_1_0_3_0_0_1_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1280 | PC0118 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343863 | 2184 [+1 more] | 0_0_192_1_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1282 | PC0119 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343864 | 2186 [+1 more] | 0_0_192_1_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 1303 | PC0120 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343865 | 2201 [+1 more] | 0_0_192_1_0_7_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 26 | non-toxigenic (diphtheriae) | |||||||||||||
| 2337 | NML171290-1 | C. diphtheriae | Mitis | Canada | Not documented | Human | Toe wound | PRJNA798684 | 1377 | 0_0_192_1_0_14_0_2_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2338 | NML160506-1 | C. diphtheriae | Mitis | Canada | Not documented | Human | Heel | PRJNA798684 | 1378 | 0_0_192_1_0_14_0_1_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 30 | ||||||||||||||
| 2339 | NML200132 | C. diphtheriae | Canada | Not documented | Human | Scalp | PRJNA798684 | 1379 | 0_0_192_1_2_0_2_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC43 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
| 2340 | NML191344 | C. diphtheriae | Canada | Not documented | Human | Arm | PRJNA798684 | 1380 | 0_0_192_1_0_11_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 39 | |||||||||||||||
| 2341 | NML190968 | C. diphtheriae | Canada | Not documented | Human | throat | PRJNA798684 | 1381 | 0_0_192_1_1_3_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC22 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
| 2342 | NML190940 | C. diphtheriae | Canada | Not documented | Human | Popliteal fossa swab | PRJNA798684 | 1382 | 0_0_192_1_1_1_1_3_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC22 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
| 2343 | NML190621 | C. diphtheriae | Canada | Not documented | Human | throat | PRJNA798684 | 1383 | 0_0_192_1_1_1_2_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC22 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
| 2344 | NML190609 | C. diphtheriae | Canada | Not documented | Human | throat | PRJNA798684 | 1384 | 0_0_192_1_1_1_1_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC22 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
| 2345 | NML190608 | C. diphtheriae | Canada | Not documented | Human | Nose | PRJNA798684 | 1385 | 0_0_192_1_1_1_1_4_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC22 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | ||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: